Iinkcukacha zajikelele
Umgangatho: | IEC 61076-2-101 |
Ubushushu obugciniwe: | -25℃ ~ +90℃ |
Faka isiqhagamshelo: | TPU |
Abafowunelwa beqhagamshela: | Ubhedu oluqatywe ngegolide |
Umzimba wesiqhagamshelo: | I-zinc alloy ene-nickel plated |
Ukudibanisa i-nut / isikrufu: | Ubhedu kunye ne-nickel plated |
Isitywina/O-ringi: | FKM |
Ukumelana ne-Insulation: | ≥100MΩ |
Ukuchasa ukunxibelelana: | ≤5mΩ |
Ukukhusela: | Iyafumaneka |
Idlala lentambo OD: | A: 4 ~ 6mm, B: 6 ~ 8mm |
Ukalo lwe-IP: | IP67/IP68 ikwimeko etshixiweyo |
Idatha yoMbane kunye nedatha yoomatshini
Abafowunelwa | Iyafumaneka ukubhala ikhowudi | Abafowunelwa ukupheliswa | Ikalwe ngoku | I-Voltage | Igeyiji yocingo/ubungakanani | Uhlobo lwentambo & ubude | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 izikhonkwane | A/B | Screw joint | 4A | 250V | 250V | 22 | 0.34 | Uguqulelo oluqhelekileyo ekhoyo |
04 izikhonkwane | A/B/D | Screw joint | 4A | 250V | 250V | 22 | 0.34 | |
05 izikhonkwane | A/B | Screw joint | 4A | 60V | 60V | 22 | 0.34 | |
08 izikhonkwane | A | Screw joint | 2A | 30V | 30V | 24 | 0.25 |
Iprofayile yekhampani
Iziqinisekiso
Uphononongo
Ukupakisha kunye nokuthunyelwa